Snap a photo to log a meal or rebuild it as a recipe. Plan a week around your budget, your pantry, and your taste — Your Way Kitchen adjusts the dish, not your habits.
Launching soon on Google Play and the App Store.
Tell it what you like, what you're avoiding, and what's in the fridge. Recipes regenerate around real constraints, not generic substitutions.
Point your camera at a plate to estimate calories and macros, whether you cooked it or ordered it.
Loved something at a restaurant? Your Way Kitchen reconstructs a cookable recipe from the photo, tailored to your dietary needs.
Set a weekly budget and get a plan with real cost-per-serving math, plus food science notes on why a technique works.
Preferences, restrictions, a budget, or just a photo of what's left in the pantry. Your Way Kitchen takes whatever constraint you give it.
Meals generate around your real constraints — cost per serving, macros, and prep time are visible up front, not buried in a recipe card.
Selected meals roll up into one shopping list. Techniques and food science notes are there if you want to know the why, not just the how.
Full manual meal planning, on your device.
Your recipes shouldn't die with your phone.
The full AI kitchen.
Prices in USD. Subscriptions renew automatically and can be cancelled anytime in your app store account.
| Feature | Free $0 |
Backup & Sync $2.99/mo |
Pro $7.99/mo |
|---|---|---|---|
| Recipes & planning | |||
| Manual recipe creation & editing | ✓ | ✓ | ✓ |
| Paste recipe → structured form (basic) | ✓ | ✓ | ✓ |
| Cook Mode — step-by-step with timers | ✓ | ✓ | ✓ |
| Meal calendar & multi-day add | ✓ | ✓ | ✓ |
| Favorites & Recently Logged | ✓ | ✓ | ✓ |
| Logging & tracking | |||
| Manual meal logging with portions | ✓ | ✓ | ✓ |
| Meal eaten-time tracking | ✓ | ✓ | ✓ |
| Food search & barcode scan (USDA / Open Food Facts) | ✓ | ✓ | ✓ |
| Nutrition dashboard & weekly review | ✓ | ✓ | ✓ |
| Weight tracking & streaks | ✓ | ✓ | ✓ |
| Fasting protocols — 16:8, 2 meals, OMAD | ✓ | ✓ | ✓ |
| Fasting timer with 6-stage tracker | ✓ | ✓ | ✓ |
| Manual shopping list + share/copy | ✓ | ✓ | ✓ |
| Cloud | |||
| Cloud backup — lost-phone protection | — | ✓ | ✓ |
| Multi-device sync | — | ✓ | ✓ |
| Browse community recipes | — | ✓ | ✓ |
| AI features | |||
| Multi-day AI meal plans — budget, diet & cook-time aware | — | — | ✓ |
| Single meal generation | — | — | ✓ |
| Planned leftovers — cook once, eat twice | — | — | ✓ |
| Fasting-aware plan generation (incl. OMAD) | — | — | ✓ |
| Recipe import from URL or photo | — | — | ✓ |
| Full paste-parsing — nutrition & technique cards | — | — | ✓ |
| AI Adjust & Re-adapt to My Profile | — | — | ✓ |
| Photo → calorie & macro logging | — | — | ✓ |
| Pantry scan → meal ideas (3 per day) | — | — | ✓ |
| Baby food recipes by age stage | — | — | ✓ |
| AI shopping list generation | — | — | ✓ |
| Share & rate community recipes | — | — | ✓ |
| Where your data lives | Device only | ☁️ Cloud | ☁️ Cloud |
We'll let you know the moment it's live on the App Store. No spam, one email at launch.
Notify me →